Date | Competition | Home team | Score/Time | Away team | ||
---|---|---|---|---|---|---|
31-01-2010 | Super Liga | Persitara Jakarta | 1 - 0 | Persik Kediri | ||
09-05-2009 | Super Liga | Persik Kediri | 0 - 0 | Persitara Jakarta | ||
10-08-2008 | Super Liga | Persitara Jakarta | 2 - 2 | Persik Kediri | ||
30-12-2007 | Divisi Utama | Persitara Jakarta | 2 - 1 | Persik Kediri | ||
13-02-2007 | Divisi Utama | Persik Kediri | 4 - 0 | Persitara Jakarta |
Statistik
Persik Kediri Super Liga 2009/2010 | Persitara Jakarta Super Liga 2009/2010 | |||||
---|---|---|---|---|---|---|
Total | Home | Away | Total | Home | Away | |
Wins | 9 | 8 | 1 | 5 | 4 | 1 |
Losses | 12 | 4 | 8 | 17 | 4 | 13 |
Draws | 7 | 3 | 4 | 5 | 4 | 1 |
Clean sheets | 7 | 5 | 2 | 4 | 4 | 0 |
Avg. goals per match | 1.29 | 1.73 | 0.77 | 0.89 | 1.17 | 0.67 |
Avg. goals conceded per match | 1.68 | 1.13 | 2.31 | 1.7 | 1.17 | 2.13 |
Rank | 12 | 18 | ||||
Biggest victory | 4 - 0, vs PSM Makassar | 5 - 2, vs PSPS Pekanbaru | ||||
Biggest defeat | 6 - 1, vs Persib Bandung | 0 - 3, vs Persipura Jayapura | ||||
Average age squad | 27.66 | 27.50 | ||||
Average time first goal scored | 37.85 | 45.63 | ||||
Average time first goal conceded | 32.24 | 25.74 | ||||
Failed to score | 8 | 11 |
Lima laga terakhir Persik Kediri :
Date | Competition | Home team | Score/Time | Away team | |||
---|---|---|---|---|---|---|---|
17-03-2010 | Super Liga | PSM Makassar | 5 - 3 | Persik Kediri | |||
20-03-2010 | Super Liga | Persik Kediri | 2 - 3 | Persijap Jepara | |||
31-03-2010 | Super Liga | Persik Kediri | 2 - 1 | Persija Jakarta | |||
03-04-2010 | Super Liga | Persik Kediri | 2 - 0 | PSPS Pekanbaru | |||
07-04-2010 | Super Liga | Persik Kediri | 2 - 1 | Pelita Jaya |
Lima laga terakhir Persitara Jakarta :
Date | Competition | Home team | Score/Time | Away team | |||
---|---|---|---|---|---|---|---|
20-03-2010 | Super Liga | Bontang PKT | 2 - 1 | Persitara Jakarta | |||
24-03-2010 | Super Liga | Persitara Jakarta | 1 - 1 | Persiba Balikpapan | |||
27-03-2010 | Super Liga | Persitara Jakarta | 1 - 2 | PSM Makassar | |||
30-03-2010 | Super Liga | Arema | 2 - 0 | Persitara Jakarta | |||
04-04-2010 | Super Liga | Persema Malang | 3 - 0 | Persitara Jakarta |