19-12-2009 | Super Liga | Persebaya Surabaya | 0-1 | Persik Kediri | ||
27-07-2005 | Divisi Utama | Persik Kediri | 0-2 | Persebaya Surabaya | ||
13-04-2005 | Divisi Utama | Persebaya Surabaya | 1-1 | Persik Kediri | ||
11-08-2004 | Divisi Utama | Persik Kediri | 1-0 | Persebaya Surabaya | ||
31-01-2004 | Divisi Utama | Persebaya Surabaya | 2-0 | Persik Kediri |
Statistik
Persik Kediri Super Liga 2009/2010 | Persebaya Surabaya Super Liga 2009/2010 | |||||
---|---|---|---|---|---|---|
Total | Home | Away | Total | Home | Away | |
Wins | 9 | 8 | 1 | 10 | 9 | 1 |
Losses | 12 | 4 | 8 | 13 | 4 | 9 |
Draws | 8 | 4 | 4 | 6 | 4 | 2 |
Clean sheets | 7 | 5 | 2 | 7 | 6 | 1 |
Avg. goals per match | 1.28 | 1.69 | 0.77 | 1.34 | 1.59 | 1 |
Avg. goals conceded per match | 1.66 | 1.13 | 2.31 | 1.52 | 1.06 | 2.17 |
Rank | 15 | 13 | ||||
Biggest victory | 4 - 0, vs PSM Makassar | 5 - 2, vs Persisam Putra Samarinda | ||||
Biggest defeat | 6 - 1, vs Persib Bandung | 4 - 1, vs PSPS Pekanbaru | ||||
Average age squad | 27.70 | 26.36 | ||||
Average time first goal scored | 36.76 | 36.78 | ||||
Average time first goal conceded | 30.86 | 48.14 | ||||
Failed to score | 8 | 11 |
5 laga terakhir Persik Kediri :
07-04-2010 | Super Liga | Persik Kediri | 2-1 | Pelita Jaya | |||
11-04-2010 | Super Liga | Persik Kediri | 1-1 | Persitara Jakarta | |||
17-04-2010 | Piala Indonesia | Persik Kediri | 3-0 | PSBI Blitar | |||
19-04-2010 | Piala Indonesia | Persik Kediri | 1-0 | Persibo Bojonegoro | |||
21-04-2010 | Piala Indonesia | Persitara Jakarta | 0-4 | Persik Kediri |
5 laga terakhir Persebaya Surabaya :
11-04-2010 | Super Liga | Persebaya Surabaya | 2-1 | Pelita Jaya | |||
14-04-2010 | Super Liga | Persebaya Surabaya | 3-2 | Persitara Jakarta | |||
18-04-2010 | Piala Indonesia | Persebaya Surabaya | 1-1 | Persipro | |||
20-04-2010 | Piala Indonesia | Persebaya Surabaya | 3-2 | Persidafon | |||
23-04-2010 | Piala Indonesia | Persema Malang | 0-1 | Persebaya Surabaya |